Color Code for Fiber Optic Cables
EIA598-A Standard
Position | Base Color |
---|---|
1 | Blue |
2 | Orange |
3 | Green |
4 | Brown |
5 | Slate |
6 | White |
7 | Red |
8 | Black |
9 | Yellow |
10 | Violet |
11 | Rose |
12 | Aqua |
13 | Colors Repeated with Black Tracer (20 is Black with yellow tracer) |
In high fiber count cables fibers are grouped in 6 or 12,and then the groups themselves are numbered.
Groups of fibers can be designated in different ways:
- Fibers are housed inside of colored plastic tubes (or wrapped in colored threads or plastic ribbons): colors of the tubes go in the same sequence of the fibers: Blue, Orange, Green, etc.
- Fibers have black stries , one, two, three or even four.
Fiber Cordage Jacket Color Standards
Fiber Type & Class | Diameter (µm) | Jacket Color |
---|---|---|
Multimode 1a | 50/125 | Orange |
Multimode 1a | 62.5/125 | Slate |
Multimode 1a | 85/125 | Blue |
Multimode 1a | 100/140 | Green |
Single mode IVa | All | Yellow |
Single mode IVa | All | Red |
Swisscom Color Code
Position | Base Color |
---|---|
1 | Red |
2 | Green |
3 | Yellow |
4 | Blue |
5 | White |
6 | Violet |
7 | Orange |
8 | Black |
9 | Grey |
10 | Brown |
11 | Pink |
12 | Turquoise |
13-24 | Colors repeat with 1 stripe |
25-36 | Colors repeat with 2 stripes |
DIN Color Code
Position | Base Color |
---|---|
1 | Red |
2 | Green |
3 | Blue |
4 | Yellow |
5 | White |
6 | Grey |
7 | Brown |
8 | Violet |
9 | Turquoise |
10 | Black |
11 | Orange |
12 | Pink |